Sizing Chart

Footed Onesie Pajamas

Size Age Range Height (in) Weight (lbs)
Newborn 0 to 1 Months 17 - 21" 5 - 8 lbs
0-3M 0 to 3 Months 19 - 23" 8 - 12 lbs
3-6M 3 to 6 Months 23 - 27" 12 - 16 lbs
6-9M 6 to 9 Months 26 - 30" 16 - 22 lbs
9-12M 9 to 12 Months 28 - 32" 18 - 24 lbs
12-18M 12 to 18 Months 30 - 34" 22 - 27 lbs
18-24M 18 to 24 Months 32 - 36" 27 - 30 lbs

*Our bamboo fabric is designed with natural stretch to grow with your little one. Many children can comfortably wear the same size longer than traditional cotton pajamas. If between sizes, we recommend sizing up for a longer-lasting fit.

2 Piece Pajamas

Size Age Range Height (in) Weight (lbs)
2T 2 to 3 Years 33 - 38" 26 - 35 lbs
3T 3 to 4 Years 36 - 41" 28 - 40 lbs
4T 4 to 5 Years 39 - 44" 34 - 45 lbs
5-6T 5 to 7 Years 42 - 49" 40 - 55 lbs
7-8T 7 to 9 Years 48 - 55" 50 - 75 lbs

*Our bamboo fabric is designed with natural stretch to grow with your little one. Many children can comfortably wear the same size longer than traditional cotton pajamas. If between sizes, we recommend sizing up for a longer-lasting fit.

  

Bamboo Twirl Dresses

Size Age Range Height (in) Weight (lbs)
0-3M 0 to 3 Months 17 - 23" 5 - 12 lbs
3-6M 3 to 6 Months 23- 27" 12 - 16 lbs
6-12M 6 to 12 Months 26 - 31" 16 - 24 lbs
12-18M 12 to 18 Months 30 - 35" 22 - 30 lbs
18-24M 18 to 24 Months 32 - 38" 27 - 35 lbs
2T 2 to 3 Years 35 - 40" 30 - 38 lbs
3T 3 to 4 Years 38 - 43" 34 - 45 lbs
4T 4 to 5 Years 41 - 47" 38 - 52 lbs
5-6T 5 to 7 Years 45 - 51" 45 - 65 lbs
7-8T 7 to 9 Years 50 - 56" 55 - 80 lbs

*Fit Note: Our bamboo twirl dresses are designed with a relaxed fit and generous stretch. They run approximately one size large. If between sizes, we recommend sizing down. For reference, a child who typically wears a size 4–5 may comfortably fit a 3T in this style.